All prices are for 2020 models. These prices are a guideline to the in store prices. Prices may vary as there are periodic price changes. Not responsible for typos.
Click on Hyperlinked Model name to find out more about the bike
Trek 2020 Price List | ||||
---|---|---|---|---|
Pricing and Availability are subject to change. Effective: 10.28.19 | ||||
Model | Model # | Suggested Retail | ||
Hardtail 26" | ||||
820 | 1008600 | $399.99 | ||
820 WSD | 1008601 | $399.99 | ||
Hardtail 27.5/29" | ||||
Marlin | ||||
Marlin 4 | 1010690 | $489.99 | ||
Marlin 4 WSD | ||||
Marlin 5 | 2014600 | $549.99 | ||
Marlin 5 WSD | 1010601 | $549.99 | ||
Marlin 6 | 2016600 | $649.99 | ||
Marlin 6 WSD | 1014601 | $649.99 | ||
Marlin 7 | 2021600 | $799.99 | ||
X-Caliber/Roscoe | ||||
X-Caliber 7 | 2040600 | $1,019.99 | ||
Roscoe 6 | 2038600 | $1,019.99 | ||
Roscoe 6 WSD | 2038603 | $1,019.99 | ||
X-Caliber 8 | 2043600 | $1,199.99 | ||
Roscoe 7 | 2041600 | $1,259.99 | ||
Roscoe 7 WSD | 2042603 | $1,259.99 | ||
X-Caliber 9 | 2050600 | $1,579.99 | ||
Roscoe 8 | 2044600 | $1,789.99 | ||
Roscoe 8 WSD | 2043603 | $1,789.99 | ||
Procaliber | ||||
Procaliber 6 | 2058600 | $1,999.99 | ||
Procaliber 9.6 | 2076600 | $2,599.99 | ||
Procaliber 9.7 | 2077690 | $3,779.99 | ||
Hardtail 29" | ||||
Police | 1046600 | $1,439.99 | ||
Stache 7 | 2019000 | $2,499.99 | ||
Stache 9.7 | 2024000 | $3,799.99 | ||
Other Hardtail | ||||
Farley | ||||
Farley 5 | 1063000 | $1,779.99 | ||
Farley 7 | 1064000 | $2,599.99 | ||
Farley 9.6 | 1068000 | $2,999.99 | ||
Farley 9.8 | 1066000 | $5,149.99 | ||
Full Suspension | ||||
Session | ||||
Session 8 27.5 | 1174600 | $4,729.99 | ||
Session 9.9 29 | 1176800 | $7,999.99 | ||
Slash | ||||
Slash 8 29 | 1192400 | $3,699.99 | ||
Slash 9.7 29 | 1192600 | $4,799.99 | ||
Slash 9.8 29 GX | 1193600 | $5,899.99 | ||
Slash 9.8 29 GX (P1 N) | 1193600P1 | $6,399.99 | ||
Slash 9.8 29 XT | 1193690 | $5,899.99 | ||
Slash 9.8 29 XT (P1 N) | 1193690P1 | $6,399.99 | ||
Slash 9.9 29 XO1 | 1194600 | $7,499.99 | ||
Slash 9.9 29 XO1 (P1 N) | 1194600P1 | $7,999.99 | ||
Slash 9.9 29 XTR | 1194690 | $7,499.99 | ||
Slash 9.9 29 XTR (P1 N) | 1194690P1 | $7,999.99 | ||
Slash 9.9 29 XO1 AXS | 1194680 | $8,499.99 | ||
Slash 9.9 29 XO1 AXS (P1 N) | 1194680P1 | $8,999.99 | ||
Remedy | ||||
Remedy 7 27.5 | 1185600 | $3,299.99 | ||
Remedy 8 27.5 | 1186600 | $3,999.99 | ||
Remedy 9.7 27.5 | 1187600 | $4,499.99 | ||
Remedy 9.8 27.5 | 1190600 | $5,499.99 | ||
Remedy 9.9 27.5 | 1191600 | $7,499.99 | ||
Fuel EX | ||||
Fuel EX 5 29 | 2132600 | $2,099.99 | ||
Fuel EX 7 29 | 2131600 | $2,899.99 | ||
Fuel EX 8 29 | 2140690 | $3,449.99 | ||
Fuel EX 9.7 29 | 2144600 | $4,099.99 | ||
Fuel EX 9.8 29 GX | 2145690 | $5,499.99 | ||
Fuel EX 9.8 29 GX (P1 N) | 2145690P1 | $5,999.99 | ||
Fuel EX 9.8 29 XT | 2145600 | $5,499.99 | ||
Fuel EX 9.8 29 XT (P1 N) | 2145600P1 | $5,999.99 | ||
Fuel EX 9.9 29 XO1 | 2146600 | $7,499.99 | ||
Fuel EX 9.9 29 XO1 (P1 N) | 2146600P1 | $7,999.99 | ||
Fuel EX 9.9 29 XTR | 2146690 | $7,499.99 | ||
Fuel EX 9.9 29 XTR (P1 N) | 2146690P1 | $7,999.99 | ||
Fuel EX 9.9 29 XO1 AXS | 2146680 | $8,499.99 | ||
Fuel EX 9.9 29 XO1 AXS (P1 N) | 2146680P1 | $8,999.99 | ||
Top Fuel | ||||
Top Fuel 8 NX | 2136600 | $3,299.99 | ||
Top Fuel 9.7 NX | 2138600 | $3,999.99 | ||
Top Fuel 9.8 GX | 2130600 | $5,499.99 | ||
Top Fuel 9.8 GX (P1 N) | 2130600P1 | $5,999.99 | ||
Top Fuel 9.8 XT | 2130690 | $5,499.99 | ||
Top Fuel 9.8 XT (P1 N) | 2130690P1 | $5,999.99 | ||
Top Fuel 9.9 XX1 | 2139600 | $8,999.99 | ||
Top Fuel 9.9 XX1 (P1 N) | 2139600P1 | $9,499.99 | ||
Top Fuel 9.9 XTR | 2139690 | $8,999.99 | ||
Top Fuel 9.9 XTR (P1 N) | 2139690P1 | $9,499.99 | ||
Top Fuel 9.9 XX1 AXS | 2139650 | $9,999.99 | ||
Top Fuel 9.9 XX1 AXS (P1 N) | 2139650P1 | $10,499.99 | ||
Supercaliber | ||||
Supercaliber 9.7 | 2082600 | $4,799.99 | ||
Supercaliber 9.8 GX | 2083600 | $5,899.99 | ||
Supercaliber 9.9 XX1 | 2084600 | $9,499.99 | ||
Supercaliber 9.9 XX1 AXS | 2084650 | $10,999.99 | ||
Other Full Suspension | ||||
Full Stache 8 | 2125000 | $3,849.99 | ||
Electric | ||||
Pavement | ||||
Verve+ 2 Mens | 1348000 | $2,499.99 | ||
Verve+ 2 Lowstep | 1348001 | $2,499.99 | ||
Allant+ 7 | 1978650 | $3,599.99 | ||
Allant+ 7 Lowstep | 1978656 | $3,599.99 | ||
Allant+ 7S | 1927600 | $3,899.99 | ||
Allant+ 7S Stagger | 1927601 | $3,899.99 | ||
Allant+ 8 | 1365000 | $3,999.99 | ||
Allant+ 8 Stagger | 1365001 | $3,999.99 | ||
Allant+ 8S | 1367000 | $4,299.99 | ||
Allant+ 8S Stagger | 1367001 | $4,299.99 | ||
Allant+ 9.9S | 1368000 | $5,999.99 | ||
Allant+ 9.9S Stagger | 1368001 | $5,999.99 | ||
Mountain | ||||
Powerfly 5 | 2914650 | $4,199.99 | ||
Powerfly 5 WSD | 2924650 | $4,199.99 | ||
Powerfly FS 5 G2 | 2934650 | $4,799.99 | ||
Powerfly LT 9.7 G2 | 2938650 | $5,999.99 | ||
Rail 5 SX | 2937750 | $4,999.99 | ||
Rail 7 SLX/XT | 2935650 | $5,999.99 | ||
Rail 9.7 NX | 2938750 | $6,499.99 | ||
Rail 9.9 X01 AXS | 2939650 | $11,999.99 | ||
Road | ||||
Domane + LT | 1480210 | $6,499.99 | ||
Domane + HP | 1480000 | $6,999.99 | ||
Road | ||||
Aluminum - Checkpoint | ||||
Checkpoint AL 3 | 1401050 | $1,199.99 | ||
Checkpoint AL 4 | 1402050 | $1,599.99 | ||
Checkpoint ALR 5 | 1381000 | $2,099.99 | ||
Aluminum - Domane | ||||
Domane AL 2 | 1400000 | $859.99 | ||
Domane AL 2 WSD | 1400003 | $859.99 | ||
Domane AL 3 | 1401010 | $1,019.99 | ||
Domane AL 3 WSD | 1402003 | $1,019.99 | ||
Aluminum - Emonda | ||||
Emonda ALR 4 Disc | 1423000 | $1,599.99 | ||
Emonda ALR 5 Disc | 1426000 | $1,999.99 | ||
Carbon - Checkpoint | ||||
Checkpoint SL 5 | 1382000 | $2,899.99 | ||
Checkpoint SL 6 | 1383000 | $3,799.99 | ||
Checkpoint SL 7 | 1386000 | $5,999.99 | ||
Carbon - Domane | ||||
Domane SL 4 | 1441800 | $2,399.99 | ||
Domane SL 5 | 1447000 | $2,899.99 | ||
Domane SL 6 | 1462000 | $3,799.99 | ||
Domane SL 7 | 1450000 | $5,999.99 | ||
Domane SL 7 eTap | 1450090 | $6,199.99 | ||
Domane SLR 6 | 1477300 | $6,799.99 | ||
Domane SLR 6 (P1 N) | 1477300P1 | $6,799.99 | ||
Domane SLR 7 | 1477400 | $7,799.99 | ||
Domane SLR 7 (P1 N) | 1477400P1 | $8,299.99 | ||
Domane SLR 7 eTap | 1477490 | $8,499.99 | ||
Domane SLR 7 eTap (P1 N) | 1477490P1 | $8,499.99 | ||
Domane SLR 9 | 1477500 | $11,299.99 | ||
Domane SLR 9 (P1 N) | 1477500P1 | $11,799.99 | ||
Domane SLR 9 eTap | 1477590 | $11,999.99 | ||
Domane SLR 9 eTap (P1 N) | 1477590P1 | $11,999.99 | ||
Carbon - Emonda | ||||
Emonda SL 5 Disc | 1440090 | $2,499.99 | ||
Emonda SL 6 Disc | 1441950 | $3,149.99 | ||
Emonda SL 6 Disc Pro | 1441990 | $3,999.99 | ||
Emonda SL 7 Disc | 1464050 | $5,099.99 | ||
Emonda SL 7 Disc eTap | 1464090 | $5,299.99 | ||
Emonda SLR 6 Disc | 1469000 | $6.299.99 | ||
Emonda SLR 6 Disc (P1 N) | 1469000P1 | $6,299.99 | ||
Emonda SLR 7 Disc | 1471000 | $7,299.99 | ||
Emonda SLR 7 Disc (P1 N) | 1471000P1 | $7,799.99 | ||
Emonda SLR 7 Disc eTap | 1471090 | $7,999.99 | ||
Emonda SLR 7 Disc eTap (P1 N) | 1471090P1 | $7,999.99 | ||
Emonda SLR 9 Disc | 1479000 | $11,799.99 | ||
Emonda SLR 9 Disc (P1 N) | 1479000P1 | $11,799.99 | ||
Emonda SLR 9 Disc eTap | 1479090 | $11,999.99 | ||
Emonda SLR 9 Disc eTap (P1 N) | 1479090P1 | $11,999.99 | ||
Carbon - Madone | ||||
Madone SL 6 Disc | 1463090 | $4,699.99 | ||
Madone SL 7 Disc | 1465000 | $6,499.99 | ||
Madone SLR 6 Disc | 1474000 | $6,699.99 | ||
Madone SLR 6 Disc (P1 N) | 1474000P1 | $6,699.99 | ||
Madone SLR 7 Disc | 1476000 | $8,299.99 | ||
Madone SLR 7 Disc (P1 N) | 1476000P1 | $8,799.99 | ||
Madone SLR 7 Disc eTap | 1476090 | $7,999.99 | ||
Madone SLR 7 Disc eTap (P1 N) | 1476090P1 | $8,499.99 | ||
Madone SLR 9 Disc | 1478000 | $12.299.99 | ||
Madone SLR 9 Disc (P1 N) | 1478000P1 | $12,299.99 | ||
Madone SLR 9 Disc eTap | 1478090 | $12,499.99 | ||
Madone SLR 9 Disc eTap (P1 N) | 1478090P1 | $12,499.99 | ||
Triathlon | ||||
Speed Concept | 1485000 | $4,199.99 | ||
Speed Concept (P1 N) | 1485000P1 | $4,699.99 | ||
Madone SLR 6 Disc Speed | 1487000 | $6,499.99 | ||
Madone SLR 6 Disc Speed (P1 N) | 1487000P1 | $6,999.99 | ||
Cyclocross | ||||
Boone | ||||
Boone 5 Disc | 2464000 | $3,099.99 | ||
Boone 7 Disc | 2466000 | $4,999.99 | ||
Crockett | ||||
Crockett 4 Disc | 2483000 | $1,679.99 | ||
Crockett 5 Disc | 2484000 | $2,399.99 | ||
Lifestyle | ||||
Adventure | ||||
520 Disc | 1432009 | $1,679.99 | ||
920 | 1432999 | $2,099.99 | ||
1120 | 1434000 | $2,649.99 | ||
Verve | ||||
Verve 1 Disc | 1310000 | $489.99 | ||
Verve 1 Disc Low Step | 1310001 | $489.99 | ||
Verve 2 Disc | 1312600 | $649.99 | ||
Verve 2 Disc Low Step | 1312601 | $649.99 | ||
Verve 3 Disc | 1324600 | $759.99 | ||
Verve 3 Disc Low Step | 1324601 | $759.99 | ||
FX | ||||
FX 1 | 1320010 | $439.99 | ||
FX 1 Stagger | 1320011 | $439.99 | ||
FX 1 Disc | 1323010 | $549.99 | ||
FX 1 Stagger Disc | 1323013 | $549.99 | ||
FX 2 Disc | 1323610 | $629.99 | ||
FX 2 WSD Disc |
1323613 | $629.99 | ||
FX 2 WSD Disc Stagger | 1323623 | $629.99 | ||
FX 3 Disc | 1327610 | $799.99 | ||
FX 3 WSD Disc | 1327613 | $799.99 | ||
FX 3 WSD Disc Stagger | 1327623 | $799.99 | ||
FX Sport 4 | 1341000 | $1,199.99 | ||
FX Sport 4 WSD | 1341003 | $1,199.99 | ||
FX Sport 5 | 1345000 | $1,889.99 | ||
FX Sport 5 WSD | 1345003 | $1,889.99 | ||
FX Sport 6 | 1347000 | $2,099.99 | ||
Dual Sport | ||||
Dual Sport 1 | 2310600 | $549.99 | ||
Dual Sport 1 WSD | 2310601 | $549.99 | ||
Dual Sport 2 | 2325600 | $669.99 | ||
Dual Sport 2 WSD | 2325601 | $669.99 | ||
Dual Sport 3 | 2326600 | $859.99 | ||
Dual Sport 3 WSD | 2326601 | $859.99 | ||
Dual Sport 4 | 2348600 | $1,159.99 | ||
Kids | ||||
Kickster | 1548000 | $169.99 | ||
Precaliber 12 Boys | 1572000 | $219.99 | ||
Precaliber 12 Girls | 1572001 | $219.99 | ||
Precaliber 16 Boys | 1574000 | $249.99 | ||
Precaliber 16 Girls | 1574001 | $249.99 | ||
Precaliber 20 CST Boys | 1576010 | $289.99 | ||
Precaliber 20 CST Girls | 1576011 | $289.99 | ||
Precaliber 20 7 Spd Boys | 1578600 | $349.99 | ||
Precaliber 20 7 Spd Girls | 1578601 | $349.99 | ||
Precaliber 24 8 Spd Boys | 1581600 | $369.99 | ||
Precaliber 24 8 Spd Girls | 1581601 | $369.99 | ||
Precaliber 24 8 Spd Susp Boys | 1582600 | $399.99 | ||
Precaliber 24 8 Spd Susp Girls | 1582601 | $399.99 | ||
Roscoe 24 | 1584600 | $529.99 | ||
Wahoo 20 | 1560000 | $439.99 | ||
Wahoo 24 | 1562000 | $459.99 | ||
Wahoo 26 | 1564000 | $489.99 | ||
MT 201 | 1597000 | $299.99 |